Usage Statistics for hotelterduinen.be

Summary Period: September 2008
Generated 01-Oct-2008 04:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 47964
Total Files 15646
Total Pages 34055
Total Visits 1477
Total KBytes 395725
Total Unique Sites 801
Total Unique URLs 89
Total Unique Referrers 142
Total Unique User Agents 235
. Avg Max
Hits per Hour 66 1250
Hits per Day 1598 3776
Files per Day 521 1304
Pages per Day 1135 3184
Visits per Day 49 73
KBytes per Day 13191 26878
Hits by Response Code
Code 200 - OK 15646
Code 206 - Partial Content 49
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2855
Code 404 - Not Found 1293
Code 500 - Internal Server Error 28120

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 1521 3.17% 402 2.57% 1147 3.37% 51 3.45% 59 7.37% 9819 2.48%
2 921 1.92% 770 4.92% 221 0.65% 64 4.33% 60 7.49% 18465 4.67%
3 746 1.56% 626 4.00% 218 0.64% 55 3.72% 41 5.12% 13755 3.48%
4 1664 3.47% 1304 8.33% 705 2.07% 69 4.67% 54 6.74% 22465 5.68%
5 3776 7.87% 542 3.46% 3184 9.35% 48 3.25% 38 4.74% 15511 3.92%
6 1567 3.27% 425 2.72% 1223 3.59% 52 3.52% 35 4.37% 10289 2.60%
7 1534 3.20% 408 2.61% 1126 3.31% 36 2.44% 31 3.87% 10357 2.62%
8 2062 4.30% 821 5.25% 1371 4.03% 67 4.54% 57 7.12% 20332 5.14%
9 1690 3.52% 452 2.89% 1283 3.77% 45 3.05% 39 4.87% 11568 2.92%
10 696 1.45% 555 3.55% 246 0.72% 37 2.51% 31 3.87% 11600 2.93%
11 1757 3.66% 539 3.44% 1281 3.76% 42 2.84% 36 4.49% 14315 3.62%
12 2811 5.86% 496 3.17% 2394 7.03% 45 3.05% 40 4.99% 14224 3.59%
13 1822 3.80% 518 3.31% 1419 4.17% 60 4.06% 42 5.24% 10907 2.76%
14 1656 3.45% 359 2.29% 1327 3.90% 33 2.23% 27 3.37% 9707 2.45%
15 869 1.81% 512 3.27% 497 1.46% 42 2.84% 45 5.62% 11093 2.80%
16 1861 3.88% 516 3.30% 1368 4.02% 54 3.66% 45 5.62% 14592 3.69%
17 1814 3.78% 483 3.09% 1370 4.02% 43 2.91% 37 4.62% 12627 3.19%
18 2875 5.99% 293 1.87% 2586 7.59% 34 2.30% 34 4.24% 9857 2.49%
19 2347 4.89% 500 3.20% 1944 5.71% 56 3.79% 40 4.99% 14069 3.56%
20 1632 3.40% 366 2.34% 1364 4.01% 53 3.59% 38 4.74% 9286 2.35%
21 427 0.89% 302 1.93% 92 0.27% 35 2.37% 27 3.37% 7277 1.84%
22 855 1.78% 738 4.72% 228 0.67% 62 4.20% 44 5.49% 17351 4.38%
23 708 1.48% 548 3.50% 202 0.59% 56 3.79% 38 4.74% 12835 3.24%
24 655 1.37% 533 3.41% 250 0.73% 72 4.87% 37 4.62% 17106 4.32%
25 2459 5.13% 764 4.88% 1562 4.59% 73 4.94% 46 5.74% 26878 6.79%
26 2961 6.17% 421 2.69% 2566 7.53% 48 3.25% 34 4.24% 12769 3.23%
27 2781 5.80% 296 1.89% 2527 7.42% 27 1.83% 25 3.12% 10182 2.57%
28 295 0.62% 231 1.48% 68 0.20% 25 1.69% 22 2.75% 5640 1.43%
29 499 1.04% 373 2.38% 124 0.36% 42 2.84% 39 4.87% 8129 2.05%
30 703 1.47% 553 3.53% 162 0.48% 53 3.59% 56 6.99% 12722 3.21%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2557 5.33% 9 283 1.81% 81 2441 7.17% 221 6621 1.67%
1 5 152 0.32% 3 105 0.67% 3 97 0.28% 42 1251 0.32%
2 118 3540 7.38% 3 99 0.63% 116 3499 10.27% 174 5212 1.32%
3 2 64 0.13% 1 53 0.34% 1 55 0.16% 12 367 0.09%
4 42 1274 2.66% 1 51 0.33% 42 1261 3.70% 70 2111 0.53%
5 83 2507 5.23% 1 51 0.33% 81 2459 7.22% 131 3936 0.99%
6 114 3426 7.14% 3 94 0.60% 112 3361 9.87% 212 6366 1.61%
7 6 196 0.41% 5 164 1.05% 2 89 0.26% 87 2610 0.66%
8 57 1727 3.60% 16 500 3.20% 42 1277 3.75% 431 12933 3.27%
9 40 1206 2.51% 24 743 4.75% 7 215 0.63% 578 17352 4.38%
10 42 1272 2.65% 33 1011 6.46% 12 388 1.14% 876 26271 6.64%
11 56 1696 3.54% 38 1165 7.45% 22 669 1.96% 1084 32523 8.22%
12 73 2191 4.57% 28 848 5.42% 47 1425 4.18% 870 26110 6.60%
13 182 5466 11.40% 33 1016 6.49% 146 4393 12.90% 936 28087 7.10%
14 107 3214 6.70% 27 820 5.24% 81 2454 7.21% 757 22710 5.74%
15 80 2427 5.06% 36 1100 7.03% 47 1420 4.17% 899 26973 6.82%
16 57 1735 3.62% 47 1412 9.02% 19 580 1.70% 1150 34491 8.72%
17 124 3734 7.79% 45 1366 8.73% 93 2812 8.26% 879 26381 6.67%
18 80 2423 5.05% 33 1004 6.42% 48 1457 4.28% 836 25065 6.33%
19 77 2315 4.83% 28 862 5.51% 48 1462 4.29% 717 21516 5.44%
20 41 1254 2.61% 32 980 6.26% 10 322 0.95% 770 23092 5.84%
21 38 1159 2.42% 32 974 6.23% 10 326 0.96% 742 22249 5.62%
22 22 669 1.39% 17 522 3.34% 5 178 0.52% 390 11697 2.96%
23 58 1760 3.67% 14 423 2.70% 47 1415 4.16% 327 9800 2.48%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 1966 4.10% 7379 1.86% /
2 933 1.95% 13636 3.45% /css/terduinen.css
3 889 1.85% 705 0.18% /css/terduinen.js
4 751 1.57% 2561 0.65% /hotel.php
5 652 1.36% 11903 3.01% /reservatie.php
6 592 1.23% 2244 0.57% /restaurant.php
7 370 0.77% 2264 0.57% /liggingsplan.php
8 305 0.64% 1877 0.47% /contact.php
9 273 0.57% 1113 0.28% /firmas.php
10 260 0.54% 1150 0.29% /suggestie.php
11 229 0.48% 835 0.21% /job.php
12 224 0.47% 594 0.15% /googlemaps.js
13 145 0.30% 18220 4.60% /webstat/usage_200808.html
14 74 0.15% 7987 2.02% /webstat/usage_200809.html
15 53 0.11% 201 0.05% http://www.hotelterduinen.be/
16 17 0.04% 104 0.03% /nieuw/httpdocs/contact.php
17 16 0.03% 61 0.02% /nieuw/httpdocs/liggingsplan.php
18 14 0.03% 54 0.01% /nieuw/httpdocs/firmas.php
19 14 0.03% 45 0.01% /nieuw/httpdocs/hotel.php
20 13 0.03% 241 0.06% /nieuw/httpdocs/reservatie.php
21 11 0.02% 38 0.01% /nieuw/httpdocs/restaurant.php
22 9 0.02% 33 0.01% /nieuw/httpdocs/
23 7 0.01% 891 0.23% /webstat/usage_200803.html
24 5 0.01% 585 0.15% /webstat/usage_200711.html
25 4 0.01% 498 0.13% /webstat/usage_200804.html
26 3 0.01% 345 0.09% /webstat/usage_200802.html
27 2 0.00% 40 0.01% /nieuw/httpdocs/css/terduinen.css
28 2 0.00% 2 0.00% /nieuw/httpdocs/css/terduinen.js
29 2 0.00% 20 0.00% /webstat/
30 2 0.00% 246 0.06% /webstat/usage_200705.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 145 0.30% 18220 4.60% /webstat/usage_200808.html
2 933 1.95% 13636 3.45% /css/terduinen.css
3 652 1.36% 11903 3.01% /reservatie.php
4 74 0.15% 7987 2.02% /webstat/usage_200809.html
5 1966 4.10% 7379 1.86% /
6 751 1.57% 2561 0.65% /hotel.php
7 370 0.77% 2264 0.57% /liggingsplan.php
8 592 1.23% 2244 0.57% /restaurant.php
9 305 0.64% 1877 0.47% /contact.php
10 260 0.54% 1150 0.29% /suggestie.php

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1966 4.10% 1027 70.78% /
2 652 1.36% 58 4.00% /reservatie.php
3 305 0.64% 48 3.31% /contact.php
4 751 1.57% 47 3.24% /hotel.php
5 74 0.15% 42 2.89% /webstat/usage_200809.html
6 592 1.23% 37 2.55% /restaurant.php
7 229 0.48% 35 2.41% /job.php
8 260 0.54% 30 2.07% /suggestie.php
9 273 0.57% 28 1.93% /firmas.php
10 370 0.77% 23 1.59% /liggingsplan.php

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 1966 4.10% 538 37.00% /
2 652 1.36% 248 17.06% /reservatie.php
3 370 0.77% 95 6.53% /liggingsplan.php
4 751 1.57% 91 6.26% /hotel.php
5 305 0.64% 90 6.19% /contact.php
6 260 0.54% 89 6.12% /suggestie.php
7 229 0.48% 68 4.68% /job.php
8 592 1.23% 58 3.99% /restaurant.php
9 273 0.57% 44 3.03% /firmas.php
10 74 0.15% 41 2.82% /webstat/usage_200809.html

Top 30 of 801 Total Sites
# Hits Files KBytes Visits Hostname
1 7048 14.69% 0 0.00% 8707 2.20% 10 0.68% z136.zone.ee
2 5890 12.28% 0 0.00% 7276 1.84% 9 0.61% datacenter-80-148-92-77.sadecehosting.net
3 4704 9.81% 0 0.00% 5811 1.47% 13 0.88% web17.dnsgeral.com
4 4311 8.99% 0 0.00% 5326 1.35% 4 0.27% hs04.hosting.punkt.de
5 3317 6.92% 0 0.00% 4098 1.04% 3 0.20% venus.os.pl
6 1762 3.67% 0 0.00% 2177 0.55% 2 0.14% s575.evanzo-server.de
7 1068 2.23% 0 0.00% 1319 0.33% 2 0.14% roxinet.com
8 514 1.07% 310 1.98% 5405 1.37% 6 0.41% d51a5bba2.access.telenet.be
9 400 0.83% 400 2.56% 1521 0.38% 1 0.07% sunucu.fxteknoloji.com
10 256 0.53% 64 0.41% 1388 0.35% 2 0.14% 212-123-0-8.ifiber.telenet-ops.be
11 198 0.41% 41 0.26% 866 0.22% 2 0.14% no-dns.as5587.net
12 168 0.35% 83 0.53% 1952 0.49% 3 0.20% mail.bzio.be
13 159 0.33% 34 0.22% 836 0.21% 1 0.07% 19.231-241-81.adsl-static.isp.belgacom.be
14 159 0.33% 107 0.68% 5490 1.39% 48 3.25% crawl-66-249-65-170.googlebot.com
15 155 0.32% 62 0.40% 1278 0.32% 3 0.20% ip-81-11-205-252.dsl.scarlet.be
16 151 0.31% 115 0.74% 3923 0.99% 60 4.06% crawl-66-249-65-9.googlebot.com
17 146 0.30% 113 0.72% 2305 0.58% 69 4.67% crawl-13.cuill.com
18 143 0.30% 101 0.65% 2644 0.67% 6 0.41% 209.248.195.130.nw.nuvox.net
19 142 0.30% 142 0.91% 17843 4.51% 2 0.14% 210-91-124-91.pool.ukrtel.net
20 139 0.29% 73 0.47% 1554 0.39% 8 0.54% 194-78-139-103.skynet.be
21 131 0.27% 85 0.54% 1288 0.33% 7 0.47% ip-83-134-129-193.dsl.scarlet.be
22 127 0.26% 66 0.42% 1075 0.27% 4 0.27% d54c0ec8c.access.telenet.be
23 126 0.26% 68 0.43% 1058 0.27% 3 0.20% 14.169-247-81.adsl-dyn.isp.belgacom.be
24 113 0.24% 113 0.72% 430 0.11% 1 0.07% 201-255-189-56.mrse.com.ar
25 112 0.23% 90 0.58% 497 0.13% 22 1.49% 77.91.224.7
26 110 0.23% 95 0.61% 2389 0.60% 4 0.27% cp1293406-a.dbsch1.nb.home.nl
27 107 0.22% 40 0.26% 915 0.23% 2 0.14% 199.165-201-80.adsl-dyn.isp.belgacom.be
28 105 0.22% 99 0.63% 2302 0.58% 3 0.20% addr025.minfin.be
29 103 0.21% 86 0.55% 2055 0.52% 4 0.27% dd5763fb7.access.telenet.be
30 102 0.21% 78 0.50% 1749 0.44% 4 0.27% d51a463ee.access.telenet.be

Top 10 of 801 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 142 0.30% 142 0.91% 17843 4.51% 2 0.14% 210-91-124-91.pool.ukrtel.net
2 7048 14.69% 0 0.00% 8707 2.20% 10 0.68% z136.zone.ee
3 5890 12.28% 0 0.00% 7276 1.84% 9 0.61% datacenter-80-148-92-77.sadecehosting.net
4 4704 9.81% 0 0.00% 5811 1.47% 13 0.88% web17.dnsgeral.com
5 159 0.33% 107 0.68% 5490 1.39% 48 3.25% crawl-66-249-65-170.googlebot.com
6 514 1.07% 310 1.98% 5405 1.37% 6 0.41% d51a5bba2.access.telenet.be
7 4311 8.99% 0 0.00% 5326 1.35% 4 0.27% hs04.hosting.punkt.de
8 3317 6.92% 0 0.00% 4098 1.04% 3 0.20% venus.os.pl
9 151 0.31% 115 0.74% 3923 0.99% 60 4.06% crawl-66-249-65-9.googlebot.com
10 143 0.30% 101 0.65% 2644 0.67% 6 0.41% 209.248.195.130.nw.nuvox.net

Top 30 of 142 Total Referrers
# Hits Referrer
1 2855 5.95% - (Direct Request)
2 1211 2.52% http://abfoto.ru/img/tmp/21/asian-biggest-boob.php
3 1211 2.52% http://bayultralite.org/articles/tmp/18/297.htm
4 1211 2.52% http://colonrectalclinic.com/images/tmp/30/970.htm
5 1211 2.52% http://jardinesdemanilva.ltd.uk/images/red_buttons/tmp/63/498.htm
6 1211 2.52% http://revansclub.hu/fckeditor/editor/tmp/4/gay-anal-cum-shot.php
7 1211 2.52% http://uczniowie.lo-zywiec.pl/~pandzel/omniejpg/tmp/47/asian-fetish.php
8 1211 2.52% http://www.98gepa.xpg.com.br/Fotos2/tmp/28/1.htm
9 1211 2.52% http://www.beograd365.org/ev/tmp/9/498.htm
10 1211 2.52% http://www.emdouradostem.com.br/erro/tmp/28/709.htm
11 1210 2.52% http://agrari.ic.cz/dokumenty/tmp/73/747.htm
12 1210 2.52% http://www.framecadsolutions.ru/images/mainads/tmp/45/ebony-porn-star-obsession.php
13 1207 2.52% http://yougotit.biz/inc/21/807.htm
14 1150 2.40% http://www.kodren.com/components/com_poll/tmp/35/573.htm
15 1111 2.32% http://gardensofmanilva.info/images/red_buttons/tmp/16/404.htm
16 1111 2.32% http://index.gen.tr/extra/tmp/37/little-cum-slut.php
17 1111 2.32% http://mitalysoft.com/abrasp/images/tmp/2/amateur-teen-ass-fucked.php
18 1111 2.32% http://vaulovo.ru/php/tmp/22/big-boob-gallery-indian.php
19 1111 2.32% http://www.masterpiecerentals.com/s/images/tmp/36/annette-cum-fiesta.php
20 995 2.07% http://froginawell.com/a1friend/tmp/56/538.htm
21 995 2.07% http://streetfighters.myzen.co.uk/images/tmp/64/hand-job-movies-com-sweet.php
22 995 2.07% http://to-bjerg.dk/upload/tmp/35/731.htm
23 995 2.07% http://www.framecadsolutions.ru/images/mainads/tmp/22/boob-gallery-type.php
24 995 2.07% http://zarobok.phorum.cz/obrazy/inc/15/936.htm
25 994 2.07% http://signaciosolanda.org/album/docs/tmp/22/young-saggy-boob.php
26 551 1.15% http://citynfo.hu/tmp/53/fist-fuck-index-mpg.php
27 400 0.83% http://forums.megagames.com/forums/member.php
28 309 0.64% http://www.google.be/search
29 276 0.58% http://revansclub.hu/fckeditor/editor/tmp/42/both-dick-pussy-woman.php
30 113 0.24% http://www.metabusqueda.com.ar

Top 15 of 15 Total Search Strings
# Hits Search String
1 7 22.58% hotel ter duinen
2 5 16.13% restaurant ter duinen
3 3 9.68% hotel terduinen knokke
4 3 9.68% ter duinen
5 2 6.45% duinenstraat knokke-heist hotel
6 2 6.45% www.hotelterduinen.be
7 1 3.23% gastronomie aan zee
8 1 3.23% hotel ter duinen heist
9 1 3.23% hotel ter duinen knokke heist
10 1 3.23% hotel ter duinen knokke-heist
11 1 3.23% ter duinen heist
12 1 3.23% ter duinen knokke
13 1 3.23% ter duinen knokke heist
14 1 3.23% www.hotel-terduinen.be
15 1 3.23% www:hotel ter duinen:be

Top 15 of 235 Total User Agents
# Hits User Agent
1 28100 58.59% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3777 7.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2917 6.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 2082 4.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 1357 2.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 848 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 737 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 426 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
9 394 0.82% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
10 327 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
11 315 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
12 306 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
13 301 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
14 241 0.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
15 235 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for September 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 12852 26.80% 9900 63.27% 231836 58.59% Belgium
2 7388 15.40% 1358 8.68% 29203 7.38% US Commercial
3 7182 14.97% 969 6.19% 43136 10.90% Network
4 7048 14.69% 0 0.00% 8707 2.20% Estonia
5 6210 12.95% 110 0.70% 10369 2.62% Germany
6 3317 6.92% 0 0.00% 4098 1.04% Poland
7 2021 4.21% 1705 10.90% 32843 8.30% Unresolved/Unknown
8 887 1.85% 710 4.54% 16485 4.17% Netherlands
9 544 1.13% 472 3.02% 10941 2.76% Luxembourg
10 113 0.24% 113 0.72% 430 0.11% Argentina
11 102 0.21% 98 0.63% 2226 0.56% International (int)
12 66 0.14% 64 0.41% 1430 0.36% Greece
13 44 0.09% 40 0.26% 1075 0.27% Ireland
14 39 0.08% 35 0.22% 805 0.20% Non-Profit Organization
15 31 0.06% 31 0.20% 178 0.04% Romania
16 28 0.06% 26 0.17% 613 0.15% Switzerland
17 23 0.05% 20 0.13% 538 0.14% France
18 15 0.03% 15 0.10% 444 0.11% New Zealand (Aotearoa)
19 14 0.03% 7 0.04% 33 0.01% Czech Republic
20 11 0.02% 10 0.06% 269 0.07% Norway
21 11 0.02% 0 0.00% 14 0.00% United Kingdom
22 4 0.01% 2 0.01% 9 0.00% Russian Federation
23 3 0.01% 0 0.00% 3 0.00% Brazil
24 3 0.01% 3 0.02% 17 0.00% Japan
25 2 0.00% 2 0.01% 10 0.00% Denmark
26 2 0.00% 2 0.01% 0 0.00% Taiwan
27 1 0.00% 1 0.01% 3 0.00% US Educational
28 1 0.00% 1 0.01% 4 0.00% Australia
29 1 0.00% 1 0.01% 4 0.00% Canada
30 1 0.00% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.01